South Africa HIV Summary 2017
Population: 56,717,000
South Africa | |
---|---|
South Africa | |
People Living With HIV | 7,200,000 |
Living With HIV – Women (15–49) | 4,200,000 |
Living with HIV – Children (0–14) | 280,000 |
Overall Adult (15–49) HIV Prevalence | 18.8% |
HIV Prevalence – Women (15–49) | 23.7% |
HIV Prevalence – Men (15–49) | 14% |
New HIV Infecrtions – Overall | 270,000 |
New HIV Infections – Women (15+) | 150,000 |
New HIV Infections – Children (0–14) | 13,000 |
AIDS–related Deaths – Men (15+) | 53,000 |
AIDS–related Deaths – Women (15+) | 50,000 |
AIDS–related Deaths – Children (0–14) | 8,600 |
Children Orphaned due to AIDS–relatated Deaths | 1,300,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 61% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 58% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.
Responses