West Indies HIV Summary 2017
Region Statistics | Barbados | Guyana | Haiti | Jamaica | The Bahamas | |
---|---|---|---|---|---|---|
Region Statistics | Barbados | Guyana | Haiti | Jamaica | The Bahamas | |
People Living With HIV | 310,000 | 2,700 | 8,200 | 150,000 | 34,000 | 5,300 |
Overall Adult (15 – 49) HIV Prevalence | 1.2% | 1.6% | 1.7% | 1.9% | 1.8% | 1.9% |
New HIV Infections – Overall | 15,000 | Less than 200 | Less than 500 | 7,600 | 1,900 | Less than 200 |
New HIV Infections – Children (0–14) | 1,100 | Less than 100 | Less than 1,000 | Less than 100 | ||
Overall AIDS–related Deaths | 10,000 | Less than 100 | Less than 200 | 4,700 | 1,500 | |
AIDS–related Deaths – Children (0–14) | Less than 1,000 | Less than 100 | Less than 1,000 | Less than 100 | ||
Children Orphaned due to AIDS–relatated Deaths | 110,000 | Less than 1,000 | 48,000 | 16,000 | ||
Receiving Anti–Retroviral Treatment – Adults (15+) | 49% | 65% | 64% | 34% | 56% | |
Receiving Anti–Retroviral Treatment – Children (14 and Under) | 50% | 61% | 60% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. Global HIV & AIDS Statistics. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/global-hiv-and-aids-statistics›.
- 4. Centers for Disease Control & Prevention. HIV Surveilance Report. Factsheet. Atlanta: CDC.gov, 2017. ‹https://www.cdc.gov/hiv/pdf/library/reports/surveillance/cdc-hiv-surveillance-report-2017-vol-29.pdf›.
- 5. U.S. Government. HIV Basics – U.S. Statistics. Statistical Factsheet. Washington, D.C.: HIV.gov, 2017. ‹https://www.hiv.gov/hiv-basics/overview/data-and-trends/statistics›.
Responses