Botswana HIV Summary 2017
Population: 2,291,000
Botswana | |
---|---|
Botswana | |
People Living With HIV | 380,000 |
Living With HIV – Women (15–49) | 210,000 |
Living with HIV – Children (0–14) | 9,000 |
Overall Adult (15–49) HIV Prevalence | 22.8% |
HIV Prevalence – Women (15–49) | 27.4% |
HIV Prevalence – Men (15–49) | 18.4% |
New HIV Infecrtions – Overall | 14,000 |
New HIV Infections – Women (15+) | 7,200 |
New HIV Infections – Children (0–14) | Less than 1,000 |
AIDS–related Deaths – Men (15+) | 4,100 |
AIDS–related Deaths – Women (15+) | 1,800 |
AIDS–related Deaths – Children (0–14) | Less than 500 |
Children Orphaned due to AIDS–relatated Deaths | 61,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 84% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 68% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
Responses