Chad HIV Summary 2017
Population: 14,899,000
Chad | |
---|---|
Chad | |
People Living With HIV | 110,000 |
Living With HIV – Women (15–49) | 62,000 |
Living with HIV – Children (0–14) | 12,000 |
Overall Adult (15–49) HIV Prevalence | 1.3% |
HIV Prevalence – Women (15–49) | 1.6% |
HIV Prevalence – Men (15–49) | 1% |
New HIV Infecrtions – Overall | 5,800 |
New HIV Infections – Women (15+) | 2,700 |
New HIV Infections – Children (0–14) | 1,300 |
AIDS–related Deaths – Men (15+) | 1,100 |
AIDS–related Deaths – Women (15+) | 1,100 |
AIDS–related Deaths – Children (0–14) | Less than 1,100 |
Children Orphaned due to AIDS–relatated Deaths | 48,000 |
Receiving Anti–Retroviral Treatment – Adults (15+) | 49% |
Receiving Anti-Retroviral Treatment – Children (0–14) | 18% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. HIV Around the World. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/professionals/hiv-around-world›.
- 4. World Bank Group. Population, total. 2017. ‹https://data.worldbank.org/indicator/SP.POP.TOTL›.
Responses