West & Central Afrika HIV Summary 2017
Region Statistics | Togo | Mali | Cameroon | Nigeria | Côte d’Ivoire | Equatorial Guinea | |
---|---|---|---|---|---|---|---|
Region Statistics | Togo | Mali | Cameroon | Nigeria | Côte d’Ivoire | Equatorial Guinea | |
People Living With HIV | 6,100,000 | 110,000 | 130,000 | 510,000 | 3,100,000 | 500,000 | 53,000 |
Overall Adult (15 – 49) HIV Prevalence | 1.9% | 2.1% | 1.2% | 3.7% | 2.8% | 2.8% | 6.5% |
New HIV Infections – Overall | 370,000 | 4,900 | 9,900 | 28,000 | 210,000 | 30,000 | 4,100 |
New HIV Infections – Children (0–14) | 67,000 | 1,200 | 2,000 | 4,500 | 3,800 | Less than 1,000 | |
Overall AIDS–related Deaths | 280,000 | 4,700 | 6,300 | 24,000 | 150,000 | 24,000 | 1,900 |
AIDS–related Deaths – Children (0–14) | 45,000 | Less than 1,000 | Less than 1,000 | 3,300 | 3,100 | Less than 500 | |
Children Orphaned due to AIDS–relatated Deaths | 3,600,000 | 72,000 | 69,000 | 270,000 | 290,000 | 14,000 | |
Receiving Anti–Retroviral Treatment – Adults (15+) | 60% | 33% | 51% | 34% | 47% | 40% | |
Receiving Anti–Retroviral Treatment – Children (14 and Under) | 30% | 23% | 25% | 26% | 27% | 17% |
References
- 1. UNAIDS. “AidsInfo Country Factsheets.” Statistic Factsheet. 2017. ‹http://www.unaids.org/en/regionscountries/countries›.
- 2. C.I.A. “The World Fact Book.” Demographics. n.d. 2019. ‹https://www.cia.gov/library/publications/the-world-factbook/index.html›.
- 3. Avert. Global HIV & AIDS Statistics. Facesheet. Brighton and Hove: avert.org, 2017. ‹https://www.avert.org/global-hiv-and-aids-statistics›.
- 4. Centers for Disease Control & Prevention. HIV Surveilance Report. Factsheet. Atlanta: CDC.gov, 2017. ‹https://www.cdc.gov/hiv/pdf/library/reports/surveillance/cdc-hiv-surveillance-report-2017-vol-29.pdf›.
- 5. U.S. Government. HIV Basics – U.S. Statistics. Statistical Factsheet. Washington, D.C.: HIV.gov, 2017. ‹https://www.hiv.gov/hiv-basics/overview/data-and-trends/statistics›.
Responses